Merit List for 1st Year B.A./B. Sc. Admission 2006

 

 

The following candidates have been provisionally selected for admission to First Year Honours Class

Bengali 

Bengali

Botany

Chemistry

Economics

English

Geography

Geology

Hindi

History

Mathematics

Philosophy

Physics

Physiology

Political Science

Sociology

Statistics

Zoology

First Merit List

Rank

Name

Roll No Brd. Caste L Ex. Percentile A. Test Total
1 SALOKA SENGUPTA 281211-0209 H   79.20 79.20 52.00 131.20
2 ARUNAVA CHAKRABORTY 634111-0313 H   66.90 66.90 63.00 129.90
3 SOUMIK GHOSH 608111-0972 H   66.80 66.80 63.00 129.80
4 RIKSUNDAR BANERJEE 216111-0135 H   83.40 83.40 46.00 129.40
5 MALAY BHATTACHARYYA 243111-0616 H   67.40 67.40 60.00 127.40
6 RUPAM LAL  HOWLADER 432111-0002 H   69.10 69.10 58.00 127.10
7 ARPITA CHANDRA 216211-0230 H   80.30 80.30 46.00 126.30
8 AISHICK DASGUPTA 354111-0298 H   72.60 72.60 53.00 125.60
9 AMRITA GHOSHAL 648211-0124 H   78.50 78.50 47.00 125.50
10 SAURAV GANGULY 406111-0574 H   68.10 68.10 56.00 124.10
11 MONALISA GHOSH 283211-0041 H   66.50 66.50 56.00 122.50
12 SUROMITA KANJILAL 404211-0142 H   71.40 71.40 50.00 121.40
13 SUTANDRA GHOSH 641211-0196 H   77.80 77.80 43.00 120.80
14 ANITESH CHAKRABARTY 647111-0436 H   58.90 58.90 61.00 119.90
15 DEBJANI DAS 233211-0283 H   79.80 79.80 40.00 119.80
16 DEBARATI BANERJEE 234211-0146 H   73.80 73.80 45.00 118.80
17 SAYANTAN BISWAS 405111-0189 H C 70.80 70.80 47.00 117.80
18 KUMUD MALLIK 433111-0928 H   75.20 75.20 42.00 117.20
19 MONALISA GHOSH 423211-0188 H   76.10 76.10 40.00 116.10
20 DEBASMITA SARKAR 418211-0612 H   72.30 72.30 43.00 115.30
21 SNIGDHADIP CHAKRABORTY 638111-0254 H   75.00 75.00 40.00 115.00
22 RAKHI DAS 423211-0183 H C 69.30 69.30 40.00 109.30
23 RINKI RAY 422211-0280 H C 63.40 63.40 38.00 101.40
24 REMI PRAMANIK 606211-0090 H C 71.20 71.20 30.00 101.20
25 BRATATI HALDAR 522211-0270 H C 70.90 70.90 27.00 97.90
26 PURBASHA BAPARI 634211-0115 H C 67.80 67.80 26.00 93.80
27 SANTANU BISWAS 209111-0415 H C 60.00 60.00 32.00 92.00
28 BITHIKA MAJHI 614211-0234 H C 64.10 64.10 26.00 90.10
29 INDRANI ROY 423211-0189 H C 60.00 60.00 30.00 90.00
30 RUBAL SARKAR 209111-0418 H C 61.50 61.50 27.00 88.50

 

Second  Merit List

Rank

Name

Roll No Brd Caste L Ex. Percentile A. Test Total
31 DEBAYAN ROY 622111-0058 H 68.50 68.50 46.00 114.50
32 RUPSA DUTTA 422211-0281 H   73.90 73.90 39.00 112.90
33 SAMPURNA ROY 634211-0087 H 72.80 72.80 40.00 112.80
34 NABANITA NEOGI 233211-0229 H   75.00 75.00 36.00 111.00
35 PRADIP BALA 210111-0552 H 76.80 76.80 34.20 111.00
36 ARUNIMA BISWAS